Design |
---|
brand | Audio-Technica | Audio-Technica |
Other |
---|
motor | DC | DC |
speeds | 33 1/3, 45 rpm | 33 1/3, 45 rpm |
driveMechanism | | Belt-Drive System |
turntablePlatter | Thickness: 0.79" / 20 mm | Thickness: 0.79" / 20 mm |
signaltoNoiseRatio | >60 dB | >60 dB |
wowandFlutter | <0.08% WRMS (33 rpm) @ 3 kHz | <0.08% WRMS (33 rpm) @ 3 kHz |
preampOverallGain | Phono Preamp, MM: 36 dB Nominal, RIAA Equalized
Phono Preamp, MC: 56 dB Nominal, RIAA Equalized | Phono Preamp, MM: 36 dB Nominal, RIAA Equalized
Phono Preamp, MC: 56 dB Nominal, RIAA Equalized |
connectors | 1 x Stereo RCA Phono / Line Pair (Switchable Preamplifier) | 1 x Stereo RCA Phono / Line Pair (Switchable Preamplifier) |
outputLevel | Phono: 4.5 mV Nominal at 1 kHz, 5 cm/sec
Line, MM: 280 mV Nominal at 1 kHz, 5 cm/sec | Phono: 4.5 mV Nominal at 1 kHz, 5 cm/sec
Line, MM: 280 mV Nominal at 1 kHz, 5 cm/sec |
headshell | Applicable, Including Headshell: 15 to 20 g | Applicable, Including Headshell: 15 to 20 g |
tonearmType | | Static-Balanced, J-Shaped |
tonearmLength | Tonearm, Effective: 9.72" / 247 mm | Tonearm, Effective: 9.72" / 247 mm |
overhang | 0.67" / 17 mm | 0.67" / 17 mm |
trackingErrorAngle | Maximum: <2.5° | Maximum: <2.5° |
stylusPressureAdjustment | 0 to 2.5 g | 0 to 2.5 g |
cartridgeWeight | Applicable, Including Headshell: 15 to 20 g | Applicable, Including Headshell: 15 to 20 g |
cartridge | Applicable, Including Headshell: 15 to 20 g | Applicable, Including Headshell: 15 to 20 g |
cartridgeType | VM Dual Magnet | VM Dual Magnet |
impedance | Recommended: 47 kOhms | Recommended: 47 kOhms |
stylusCantilever | Aluminum Pipe | Aluminum Pipe |
trackingForce | 1.8 to 2.2 g (Standard 2 g) | 1.8 to 2.2 g (Standard 2 g) |
stylus | 0 to 2.5 g | 0 to 2.5 g |
constructionMaterial | Platter: Polyoxymethylene
Plinth: MDF
Tonearm: Carbon-Fiber | Platter: Polyoxymethylene
Plinth: MDF
Tonearm: Carbon-Fiber |
chassis | Thickness: 1.58" / 40 mm | Thickness: 1.58" / 40 mm |
powerRequirements | 100 to 240 VAC, 50/60 Hz, 0.6 A Max | 100 to 240 VAC, 50/60 Hz, 0.6 A Max |
powerConsumption | 5.5 W | 5.5 W |
powerConsumption | 5.5 W | 5.5 W |
weight | Applicable, Including Headshell: 15 to 20 g | Applicable, Including Headshell: 15 to 20 g |
preAmp | Phono Preamp, MM: 36 dB Nominal, RIAA Equalized
Phono Preamp, MC: 56 dB Nominal, RIAA Equalized | Phono Preamp, MM: 36 dB Nominal, RIAA Equalized
Phono Preamp, MC: 56 dB Nominal, RIAA Equalized |
type | Static-Balanced, J-Shaped | Static-Balanced, J-Shaped |