Design |
---|
brand | Audio-Technica | Audio-Technica |
Other |
---|
motor | DC Servo | DC Servo |
speeds | 33 1/3, 45 rpm | 33 1/3, 45 rpm |
driveMechanism | Belt-Drive System | |
replacementStylus | AT-VMN95E BK | AT-VMN95E BK |
turntablePlatter | Die-Cast Aluminum | Die-Cast Aluminum |
signaltoNoiseRatio | >60 dB | >60 dB |
wowandFlutter | 33 rpm: <0.15% WRMS @ 3 kHz | 33 rpm: <0.15% WRMS @ 3 kHz |
preampOverallGain | Phono Preamp: 35 dB Nominal, RIAA Equalized | Phono Preamp: 35 dB Nominal, RIAA Equalized |
connectors | 1 x Stereo RCA Pair with Ground Screw | 1 x Stereo RCA Pair with Ground Screw |
outputLevel | Phono: 4 mV Nominal at 1 kHz, 5 cm/sec
Line: 200 mV Nominal at 1 kHz, 5 cm/sec | Phono: 4 mV Nominal at 1 kHz, 5 cm/sec
Line: 200 mV Nominal at 1 kHz, 5 cm/sec |
headshell | Model: AT-HS4 BK
Weight: 8.5 g Excluding Lead Wires
Mount: 1/2" | Model: AT-HS4 BK
Weight: 8.5 g Excluding Lead Wires
Mount: 1/2" |
tonearmType | Straight, Carbon Fiber, Static-Balanced | |
tonearmLength | 8.8" / 223.6 mm | 8.8" / 223.6 mm |
overhang | 0.73" / 18.6 mm | 0.73" / 18.6 mm |
trackingErrorAngle | <2° | <2° |
stylusPressureAdjustment | 0 to 3 g | 0 to 3 g |
cartridgeWeight | Applicable: 12 to 17 g | Applicable: 12 to 17 g |
cartridge | Applicable: 12 to 17 g | Applicable: 12 to 17 g |
cartridgeType | VM | VM |
impedance | 47 Kilohms | 47 Kilohms |
stylusCantilever | Aluminum Pipe | Aluminum Pipe |
trackingForce | 1.8 to 2.2 g | 1.8 to 2.2 g |
stylus | 0 to 3 g | 0 to 3 g |
powerRequirements | 100 to 240 VAC, 50/60 Hz, 0.5 A Max | 100 to 240 VAC, 50/60 Hz, 0.5 A Max |
powerConsumption | Operational: ≤1.3 W @ 110 VAC, 60 Hz
Motor Off: 1 W @ 110 VAC, 60 Hz
Power Off: 0.1 W @ 110 VAC, 60 Hz | Operational: ≤1.3 W @ 110 VAC, 60 Hz
Motor Off: 1 W @ 110 VAC, 60 Hz
Power Off: 0.1 W @ 110 VAC, 60 Hz |
powerConsumption | Operational: ≤1.3 W @ 110 VAC, 60 Hz
Motor Off: 1 W @ 110 VAC, 60 Hz
Power Off: 0.1 W @ 110 VAC, 60 Hz | Operational: ≤1.3 W @ 110 VAC, 60 Hz
Motor Off: 1 W @ 110 VAC, 60 Hz
Power Off: 0.1 W @ 110 VAC, 60 Hz |
weight | Applicable: 12 to 17 g | Applicable: 12 to 17 g |
preAmp | Phono Preamp: 35 dB Nominal, RIAA Equalized | Phono Preamp: 35 dB Nominal, RIAA Equalized |
type | Straight, Carbon Fiber, Static-Balanced | Straight, Carbon Fiber, Static-Balanced |