Design |
---|
brand | Yamaha | Yamaha |
Other |
---|
motor | DC | DC |
speeds | 33 1/3, 45 rpm | 33 1/3, 45 rpm |
driveMechanism | Belt-Drive System | Belt-Drive System |
turntablePlatter | 11.8" / 30 cm Die-Cast Aluminum | 11.8" / 30 cm Die-Cast Aluminum |
signaltoNoiseRatio | A-Weighted, 20 kHz, LPF: ≥67 dB
IHF-A Network, Infinity Zero, Fs 44.1 kHz: ≥110 dB | A-Weighted, 20 kHz, LPF: ≥67 dB
IHF-A Network, Infinity Zero, Fs 44.1 kHz: ≥110 dB |
wowandFlutter | 0.20% | 0.20% |
outputLevel | 450 mV (-7 dBV with RIAA EQ, 1 kHz, 3.54 cm/sec)
2.5 mV (±3 dBV, without RIAA EQ, 1 kHz, 3.54 cm/sec) | 450 mV (-7 dBV with RIAA EQ, 1 kHz, 3.54 cm/sec)
2.5 mV (±3 dBV, without RIAA EQ, 1 kHz, 3.54 cm/sec) |
headshell | Acceptable: 0.55 to 0.67 oz / 15.5 to 19 g (Including Headshell) | Acceptable: 0.55 to 0.67 oz / 15.5 to 19 g (Including Headshell) |
tonearmLength | 8.8" / 223.5 mm | 8.8" / 223.5 mm |
overhang | 0.75" / 19 mm | 0.75" / 19 mm |
stylusPressureAdjustment | 0 to 4 g | 0 to 4 g |
cartridgeWeight | Acceptable: 0.55 to 0.67 oz / 15.5 to 19 g (Including Headshell) | Acceptable: 0.55 to 0.67 oz / 15.5 to 19 g (Including Headshell) |
cartridge | Acceptable: 0.55 to 0.67 oz / 15.5 to 19 g (Including Headshell) | Acceptable: 0.55 to 0.67 oz / 15.5 to 19 g (Including Headshell) |
cartridgeType | MM-Type | MM-Type |
stylus | 0 to 4 g | 0 to 4 g |
powerRequirements | Not Specified by Manufacturer | Not Specified by Manufacturer |
powerConsumption | 6 W | 6 W |
powerConsumption | 6 W | 6 W |
weight | A-Weighted, 20 kHz, LPF: ≥67 dB
IHF-A Network, Infinity Zero, Fs 44.1 kHz: ≥110 dB | A-Weighted, 20 kHz, LPF: ≥67 dB
IHF-A Network, Infinity Zero, Fs 44.1 kHz: ≥110 dB |
frequencyResponse | Fs 44.1 kHz; 2 Hz to 20 kHz (+0 / -3 dB)
Fs 48 kHz; 2 Hz to 24 kHz (+0 / -3 dB)
Fs 96 kHz; 2 Hz to 48 kHz (+0 / -3 dB)
Fs 192 kHz; 2 Hz to 96 kHz (+0 / -6 dB) | Fs 44.1 kHz; 2 Hz to 20 kHz (+0 / -3 dB)
Fs 48 kHz; 2 Hz to 24 kHz (+0 / -3 dB)
Fs 96 kHz; 2 Hz to 48 kHz (+0 / -3 dB)
Fs 192 kHz; 2 Hz to 96 kHz (+0 / -6 dB) |
type | MM-Type | MM-Type |
height | 17 ± 0.7 mm | 17 ± 0.7 mm |
speedDrift | ±2% | ±2% |